| Merlin Theatre General Information |
|
| Access: Level access to stage, entrance SR. Scene dock 1.6m wide, 4m high Two dressing rooms, both with toilet and shower. Disabled access via scene dock. Dressing Room 2 has kitchenette. Both dressing rooms are no smoking during performances. |
|
| Stage | |
| Sprung dance floor. Black vinyl finish. | |
| Depth of stage (from setting line to rear tabs) | 6.3m |
| Depth of stage (from setting line to cyc) | 7.9m |
| Depth of stage (from front row to cyc) | 10.7m |
| Width of stage | 9.7m US, 19m DS |
| Width of pros opening | 9m |
| Width between legs | 6.6m US, 8.6m DS |
| Grid height | 5.5m |
| Auditorium | |
| Seating capacity | 241 |
| Removable seats | 26 |
| Wheelchair capacity | 13 (A1-15, E1-2, K1-4, K25- 29) |
| Depth of auditorium | 9.6m |
| Width of auditorium (60 degree fan) | 20.4m max, 9m min |
| Height from stage to back row (20 degree rake) | 3.1m |
| Hearing induction loop throughout auditorium | |
| NB: Please note that there is no pass door or internal route from backstage to FOH. The Merlin Theatre stage is a non-smoking area, unless authorisation is given. Phone, fax, and minicom are available upon request. | |
| Available for hire | |
| 1 x Jem ZR33 HiMass smoke machine | £15 per day |
| 2-way Le Maitre pyro system (2 x standard pod, 1 x angle pod) | £15 per day |
| Le Maitre double flash wand | £5 per day |
| 1 x Skytec bubble machine | £10 per day |
| NB: If you wish to use pyrotechnics, naked flames, cigarettes etc. we need at least three weeks written notice so we can obtain permission from the local Fire Brigade. | |
| |
|